Property Attributes
- MLS#2027981
- TypeSingle Family
- Listing Status Active
- MunicipalityFall River
- CountyCOLUMBIA
- CityFall River
- Zip53932
- StyleRanch
- Year Built2022
- Taxes$ 8295
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3397
- Lot Size0.41 Acres
Data Source:
WIREX_SCW
Property Description
Space, style, and the perfect place to call home await in this stunning 4-bedroom, 3.5-bath home in Fall River! From the moment you step inside, you'll appreciate the spacious layout designed for both everyday living and entertaining. The main level features three generously sized bedrooms, including a private primary suite, convenient main floor laundry, and a bright 3-season porch?the perfect spot to enjoy your morning coffee or unwind after a long day. The finished walkout lower level is a true showstopper, offering a huge rec room, fourth bedroom, full bath, and an additional flex room ideal for a home office, gym, game room, or guest space. Step outside to the level .41-acre backyard with plenty of room for cookouts, yard games, and making memories. With space for everyone inside and out, this home is ready to impress!
| Elementary School | Middle School | High School |
|---|---|---|
| Fall River Elementary School | Fall River Middle School | Fall River High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $650,000 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Appliances | Range/Oven,Refrigerator,Dishwasher,Disposal,Washer,Dryer |
| Garage | 3 Car,Attached,Opener Included |
| Zoning | Res |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl,Aluminum/Steel |
| Exclusions | Sellers personal property |
| Bathrooms | 3.5 |
| Year Built | 2022 |
| Tax Year | 2025 |
| County | COLUMBIA |
| New Construction | No |
| Property Type | Single-Family |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | WI-16 toward Columbus/Portage. left onto WI-16 W/W James St. Right on Johnson Rd. Left on Main St. Right on Prairie St to address. |
| High School | Fall River |
| City | FALL RIVER |
| School District | Fall River |
| Elementary School | Fall River |
| Tax Annual Amount | 8295.0 |
| Middle/Junior High School | Fall River |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| MunicipalityType | Village |
| PostalCity | Fall River |
Interior Features
| Interior Amenities | Water Softener |
|---|---|
| Basement | Full,Exposed,Full Size Windows,Walk Out/Outer Door,Partially Finished,Poured Concrete |
| Dining in Kitchen? | Kitchen Island |
| Dining Room Width | 11 |
| Living Room Length | 20 |
| Living Room Width | 17 |
| Dining Room Length | 13 |
| Heating/Cooling | Forced Air,Central Air |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| OtherRm1Name | Mud Room |
| OtherRm2Name | Three-Season |
| RoomBedroomFourth1Length | 12 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 13 |
| RoomBedroomMaster1Length | 15 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 13 |
| RoomBedroomSecond1Length | 14 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 12 |
| RoomBedroomThird1Length | 12 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 11 |
| RoomDiningRoom1Level | Main |
| RoomKitchen1Length | 7 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 9 |
| Living Room Level | Main |
| RoomOtherRm1Length | 10 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 5 |
| RoomOtherRm2Length | 13 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Inclusions | microwave,stove,refrigerator,washer,dryer,water softener,2 garage door openers w/ 3 remotes,all window coverings,ring cameras,shelving in bedrooms 2 and 3 |
| Waterfront | No |
| Building Type | 1 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 3397.00 |
| Lot Size Acres | 0.41 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 12, 2026 1:54 AM UTC