Property Attributes
- MLS#2013070
- TypeSingle Family
- Listing Status Active
- MunicipalityDeforest
- CountyDANE
- CityDeforest
- NeighborhoodHomestead Add. to Savannah Brooks
- Zip53532
- StyleRanch,Prairie/Craftsman
- Year Built2026
- Taxes$ 2
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2655
- Lot Size0.18 Acres
Data Source:
WIREX_SCW
Property Description
Construction status: to be started with and accepted offer. Beautiful 4 bedroom ranch home with an oversized 4 car garage, the 3rd stall is a tandem (37 feet deep). Home features include open living area, private master suite, with tiled shower, partially covered deck and LP siding. The exposed lower level to be finished with 2 bedrooms, full bath with tiled shower and large rec room with wet bar. Seller is a licensed real estate agent. We have homes available to walk thru to compare finishes
| Elementary School | Middle School | High School |
|---|---|---|
| Call School District Elementary School | Deforest Middle School | Deforest High School |
| Price History | |
|---|---|
| 11/26/2025 | Listed $699,000 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Utilities | High Speed Internet Available |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Freezer,Disposal |
| Garage | Attached,Tandem,Opener Included,4 Car,Garage Stall Over 26 Feet Deep |
| Zoning | res |
| HOA Fee | 0.0 |
| Garage Spaces | 4.0 |
| Architectural Style | Ranch,Prairie/Craftsman |
| Construction Materials | Aluminum/Steel,Stone |
| Bathrooms | 3.0 |
| Year Built | 2026 |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Unknown |
| County | DANE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Homestead Add. to Savannah Brooks |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | Williamsburg Way to east on Savannah Dr to north on John F Kennedy |
| High School | Deforest |
| City | DEFOREST |
| School District | Deforest |
| Elementary School | Call School District |
| Tax Annual Amount | 2.0 |
| Middle/Junior High School | Deforest |
| Property Condition | To Be Built |
| Standard Status | Active |
| Year Built Source | Builder |
| MunicipalityType | Village |
| PostalCity | Deforest |
Interior Features
| Interior Amenities | Walk-in closet(s),Great Room,Cathedral/vaulted ceiling,Water Softener,Cable/Satellite Available,High Speed Internet,Some Smart Home Features |
|---|---|
| Basement | Full,Exposed,Full Size Windows,Finished,Sump Pump,8'+ Ceiling,Radon Mitigation System,Poured Concrete |
| Dining in Kitchen? | Pantry,Kitchen Island |
| Dining Room Width | 13 |
| Living Room Length | 18 |
| Living Room Width | 16 |
| Dining Room Length | 12 |
| Heating/Cooling | Forced Air,Central Air |
| Total Bedrooms | 4 |
| OtherRm1Name | Mud Room |
| RoomBedroomFourth1Length | 10 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 11 |
| RoomBedroomMaster1Length | 14 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 14 |
| RoomBedroomSecond1Length | 12 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 12 |
| RoomBedroomThird1Length | 14 |
| RoomBedroomThird1Level | Lower |
| RoomBedroomThird1Width | 14 |
| RoomDiningRoom1Level | Main |
| RoomKitchen1Length | 12 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 12 |
| Living Room Level | Main |
| RoomOtherRm1Length | 5 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 6 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Lot Features | Sidewalks |
| Waterfront | No |
| Building Type | 1 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 2655.00 |
| Lot Size Acres | 0.18 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 12, 2026 1:54 AM UTC