Property Attributes
- MLS#1979512
- TypeSingle Family
- Listing Status Active
- MunicipalityGermantown
- CountyWASHINGTON
- CityGermantown
- NeighborhoodWindsong
- Zip53022
- StyleColonial
- Year Built1994
- Taxes$ 7182
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3064
- Lot Size0.44 Acres
Data Source:
WIREX_METRO
Property Description
Space, updates and a great Germantown location! This 4-bedroom, 3.5-bath Colonial offers over 3,000 sq ft of finished living space plus a 3 car garage. Step inside to a two-story foyer with open staircase. Updated kitchen features trendy black cabinetry, concrete countertops, island, brand-new stainless steel appliances and luxury vinyl plank flooring. Enjoy an eat-in kitchen, separate dining room, family room with gas fireplace and front living room. Primary suite offers dual sinks, whirlpool tub and separate shower. Finished lower level includes a freshly painted rec room, full bath with walk-in shower and plenty of storage. Brand-new roof! Outside, enjoy the freshly stained deck, patio and quiet backyard. Tucked on a cul-de-sac and walking distance to Kinderberg Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Macarthur Elementary School | Kennedy Middle School | Germantown High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $589,900 |
General Features
| Sewer | Municipal Sewer,Municipal Water |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Other,Oven,Range,Refrigerator,Washer |
| Garage | Opener Included,Attached,3 Car |
| Zoning | RES |
| HOA Fee | 550.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Brick/Stone,Wood |
| Exclusions | Garage: Two Black Tall Storage Cabinets; Hanging Stained Glass In Dinette,Microwave |
| Bathrooms | 3.5 |
| Year Built | 1994 |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Unknown |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Windsong |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | Pilgrim Rd. to Donges Bay Rd.,East to Windsong Subdivision,follow to the Right (Westerly) to Raintree Ct. Then to N102W15128 Raintree Ct. |
| High School | Germantown |
| City | GERMANTOWN |
| School District | Germantown |
| Elementary School | Macarthur |
| Tax Annual Amount | 7182.0 |
| Middle/Junior High School | Kennedy |
| Concessions | Yes |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| MunicipalityType | Village |
| PostalCity | Germantown |
Interior Features
| Interior Amenities | Water Softener,Cable/Satellite Available,High Speed Internet,Simulated Wood Floors,Walk-in closet(s) |
|---|---|
| Basement | Block,Finished,Full,Radon Mitigation System,Sump Pump |
| Dining in Kitchen? | Kitchen Island |
| Dining Room Width | 13 |
| Family Room Length | 19 |
| Family Room Width | 13 |
| Living Room Length | 13 |
| Living Room Width | 13 |
| Dining Room Length | 15 |
| Heating/Cooling | Central Air,Forced Air |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| RoomBedroomFourth1Length | 10 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 10 |
| RoomBedroomMaster1Length | 19 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 13 |
| RoomBedroomSecond1Length | 13 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 11 |
| RoomBedroomThird1Length | 11 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 11 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Main |
| RoomKitchen1Length | 15 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 13 |
| Living Room Level | Main |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Inclusions | Oven/Range,Refrigerator,Dishwasher,Washer/Dryer,Disposal,Water Softener Owned,China Hutch In Dinette,Black Metal Cabinet & Workbench in Garage,All Window Treatments,Bookshelf In Front Room; Basement: |
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Acreage | Less than 1/2 |
| Building Area Total | 3064.00 |
| Lot Dimensions | Cul de sac |
| Lot Size Acres | 0.44 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 14, 2026 2:22 AM UTC