Property Attributes
- MLS#1978480
- TypeSingle Family
- Listing Status Active
- MunicipalityOak Creek
- CountyMILWAUKEE
- CityOak Creek
- NeighborhoodOakwood Lake Estates III
- Zip53154
- StyleColonial,Contemporary
- Year Built2002
- Taxes$ 8867
- Price$ 734,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3012
- Lot Size0.74 Acres
Data Source:
WIREX_METRO
Property Description
Welcome to Oakwood Lake Estates! Beautifully updated 4BR, 2.5BA 2-story home on a level .74-acre lot with 2,362 sq ft on the main/upper levels plus a nicely finished 650 sq ft lower-level rec room. Updated kitchen features custom Amish cabinetry, granite countertops, tile backsplash, ceramic flooring & SS appliances. Sunroom with skylights overlooks the backyard. Major updates include roof, gutters & siding (2025), furnace & A/C (2025), windows & upper-level carpet (2024), family room LVP (2024), and on-demand water heater (2023). Updated primary bath has a large shower & double vanity. Enjoy the heated above-ground pool, rebuilt deck, and concrete basketball/pickleball court. Lake rights include beach & gazebo for swimming, fishing & kayaking!
| High School |
|---|
| Oak Creek High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $749,500 |
| 9/11/2026 | 2$734,900 |
General Features
| Sewer | Municipal Sewer,Municipal Water |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage | Opener Included,Attached,3 Car |
| Zoning | RES |
| Garage Spaces | 3.0 |
| Architectural Style | Colonial,Contemporary |
| Construction Materials | Vinyl |
| Exclusions | Refrigerator in LL,Sellers' personal property. |
| Bathrooms | 2.5 |
| Year Built | 2002 |
| Tax Year | 2025 |
| County | MILWAUKEE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Oakwood Lake Estates III |
| Listing Status | Active |
| Full Baths | 2 |
| Directions | Oakwood Rd. to George Dr. South to home. |
| High School | Oak Creek |
| City | OAK CREEK |
| School District | Oak Creek-Franklin |
| Tax Annual Amount | 8867.0 |
| Virtual Tour | https://www.zillow.com/view-imx/c5db3e4d-5d32-4e78-b694-3d8ec295d788?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| Virtual Tour | https://www.zillow.com/view-imx/c5db3e4d-5d32-4e78-b694-3d8ec295d788?initialViewType=pano |
| MunicipalityType | City |
| PostalCity | Oak Creek |
Interior Features
| Interior Amenities | Water Softener,Cable/Satellite Available,Central Vacuum,Skylight(s),Wet Bar |
|---|---|
| Basement | Finished,Full,Partially Finished,Sump Pump |
| Dining in Kitchen? | Kitchen Island |
| Dining Room Width | 12 |
| Family Room Length | 19 |
| Family Room Width | 15 |
| Living Room Length | 14 |
| Living Room Width | 12 |
| Dining Room Length | 14 |
| Heating/Cooling | Central Air,Forced Air,Wall Furnace |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| OtherRm1Name | Three Season Room |
| RoomBedroomFourth1Length | 12 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 11 |
| RoomBedroomMaster1Length | 21 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 13 |
| RoomBedroomSecond1Length | 12 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 12 |
| RoomBedroomThird1Length | 12 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 11 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Main |
| RoomKitchen1Length | 19 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 12 |
| Living Room Level | Main |
| RoomOtherRm1Length | 15 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 13 |
Exterior Features
| Exterior Amenities | Above Ground Pool,Patio |
|---|---|
| Parking Features | 1 Space |
| Inclusions | Stove/Double Ovens,Refrigerator,Dishwasher,Microwave,window treatments,Gazebo,ScreenRoom,dining rm set under Pergola,pool deck canopy & dining rm set,Pool accessories,3 outdoor plastic storage units, |
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Acreage | 1/2 to 1 |
| Building Area Total | 3012.00 |
| Lot Size Acres | 0.74 |
| FarmYN | No |
| Water Features | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 14, 2026 2:22 AM UTC