Property Attributes
- MLS#1965620
- TypeSingle Family
- Listing Status Active
- MunicipalityBrighton
- CountyKENOSHA
- CityUnion Grove
- Zip53182
- StylePrairie/Craftsman
- Year Built2000
- Taxes$ 12616
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3710
- Lot Size23.71 Acres
Data Source:
WIREX_METRO
Property Description
Combining architectural significance with exceptional privacy, this 23+ acre estate offers a harmonious connection between luxury living and the natural world! Custom built 3710 sq/ft Frank Lloyd Wright-inspired design w/long horizontal lines, expansive walls of floor-ceiling glass, natural Sedona stone, & warm wood finishes create a residence that feels organically rooted in its surroundings. Crafted living spaces for both privacy and entertainment. The private pond is the focal point of the property along w/the walking trails through the towering hardwood trees attracting local wildlife. Art Deco-stained glass accents. Large attached 2.5 car garage and a heated 3+ additional garage for the mechanic or wood craftsman. Commutable distance to Milwaukee or Chicago.
| Elementary School | High School |
|---|---|
| Brighton Elementary School | Westosha Central High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $1,950,000 |
| 7/2/2026 | 6$1,850,000 |
| 8/24/2026 | 6$1,750,000 |
General Features
| Sewer | Well,Private Septic System |
|---|---|
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage | Opener Included,Heated,Attached,2 Car |
| Zoning | Residential |
| Garage Spaces | 2.5 |
| Architectural Style | Prairie/Craftsman |
| Construction Materials | Wood |
| Exclusions | Seller's personal property |
| Bathrooms | 3.5 |
| Year Built | 2000 |
| Tax Year | 2025 |
| County | KENOSHA |
| New Construction | No |
| Property Type | Single-Family |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | Hwy 45 South out of Union Grove,turn right onto Hwy 143,go about 1.5 miles,turn left on 216th Ave,right on 18th St. First Driveway on the Right. Home cannot be seen from the street |
| High School | Westosha Central |
| City | BRIGHTON |
| School District | Central/Westosha Uhs |
| Elementary School | Brighton |
| Tax Annual Amount | 12616.63 |
| Virtual Tour | https://bay-videos.cdn.bkat.io/videos/unbranded_21626_18th_St_1262757446_352111.mp4?buster=1780583256759 |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| Virtual Tour | https://bay-videos.cdn.bkat.io/videos/unbranded_21626_18th_St_1262757446_352111.mp4?buster=1780583256759 |
| MunicipalityType | Town |
| PostalCity | Union Grove |
Interior Features
| Interior Amenities | Water Softener,Pantry,Walk-in closet(s) |
|---|---|
| Basement | Block,Full |
| Family Room Length | 12 |
| Family Room Width | 18 |
| Living Room Length | 19 |
| Living Room Width | 20 |
| Heating/Cooling | Central Air,Forced Air |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| RoomBedroomMaster1Length | 13 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 20 |
| RoomBedroomSecond1Length | 12 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 12 |
| RoomBedroomThird1Length | 12 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 15 |
| RoomFamilyRm1Level | Main |
| RoomKitchen1Length | 12 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 15 |
| Living Room Level | Main |
Exterior Features
| Lot Features | Horse Allowed,Wetland,Wooded |
|---|---|
| Inclusions | Oven,range,refrigerator,dishwasher,microwave,washer,dryer,home generator |
| Waterfront | Yes |
| Building Type | 2 Story |
| Heat Fuel | Lp Gas |
| Acreage | Over 20 to 40 acres |
| Building Area Total | 3710.00 |
| Lot Size Acres | 23.71 |
| FarmYN | No |
| Water Features | Waterfrontage on Lot,Pond,View of Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 12, 2026 1:54 AM UTC